NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2026
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Psari Forada Weather Station  CITY: Psari Forada   STATE: Greece  
ELEV:    45 m  LAT:  34° 36' 00" N  LONG:  25° 18' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 26  1  18.5  12.7  15.4   0.0    93     4  21.8  25   8.0   12    0    0    0    0
 26  2  19.3  13.3  15.9   0.0    71     3  22.6   8  10.1   27    0    0    0    0
 26  3  19.5  12.7  15.4   0.0    96     5  21.9   6  10.8    1    0    0    0    0
 26  4  22.6  15.3  18.4   0.0    34    37  28.3  16   9.8    3    0    0    0    0
 26  5  24.9  17.8  20.7   0.0    10    86  28.4  27  11.7    3    0    0    0    0
 26  6  30.0  22.2  25.7   0.0     0   222  33.6  23  18.8    2    7    0    0    0
 26  7  33.4   1.5  28.9   0.0     2   329  38.8  23 -67.8   22   23    0    8    8
 26  8  33.6  17.0  29.3   0.0     1   340  36.6  25 -67.8    1   26    0    3    3
 26  9  30.9  23.2  26.4   0.0     0   244  37.0   7  18.5   16   12    0    0    0
 26 10  25.0  18.5  21.4   0.0     3    94  27.8  10  14.4   29    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        25.8  15.4  21.8   0.0   311  1365  38.8 JUL -67.8  JUL   68    0   11   11

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 26  1  33.0    0.0  17.2   27   14    3    0
 26  2  61.6    0.0  16.4   12   11    8    0
 26  3  45.0    0.0  12.6   20    8    6    0
 26  4  60.8    0.0  27.4   25    9    4    1
 26  5   9.0    0.0   4.6   23    6    2    0
 26  6   0.0    0.0   0.0    1    0    0    0
 26  7   0.0    0.0   0.0    1    0    0    0
 26  8   0.4    0.0   0.4    4    1    0    0
 26  9  38.6    0.0  36.8   16    4    1    1
 26 10  88.6    0.0  26.2    1    8    7    2
 26 11
 26 12
---------------------------------------------
       337.0   0.0  36.8  SEP   61   31    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1  13.8  91.7   26   ESE
 26  2  13.4  91.7   13   ESE
 26  3   8.3  64.4   29   ESE
 26  4   9.8  93.3   17   ESE
 26  5   6.8  78.9    3   ESE
 26  6   4.8  30.6    3   ESE
 26  7   5.6  75.6   23   ESE
 26  8   4.4  61.2   29   ESE
 26  9   4.7  43.5   16   ESE
 26 10   6.4  72.4   13   ESE
 26 11
 26 12
---------------------------------
         7.8  93.3  APR  ESE