Select a Year or Month report
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Psari Forada Weather Station CITY: Psari Forada STATE: Greece
ELEV: 45 m LAT: 34 36' 00" N LONG: 25 18' 00" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 18.2 13.1 15.3 0.0 96 5 22.5 5 7.3 31 0 0 0 0
24 2 19.2 13.2 15.6 0.0 80 2 21.9 27 9.6 2 0 0 0 0
24 3 20.7 14.1 17.0 0.0 56 15 25.2 31 11.6 24 0 0 0 0
24 4 24.7 17.1 20.4 0.0 8 71 29.1 14 14.4 21 0 0 0 0
24 5 26.2 19.1 22.1 0.0 2 121 33.6 19 16.4 5 2 0 0 0
24 6 33.0 24.7 28.4 0.0 0 305 38.0 21 20.2 1 22 0 0 0
24 7 34.1 20.4 29.8 0.0 1 355 37.4 19 -67.8 14 27 0 2 2
24 8 34.1 26.5 29.6 0.0 0 351 38.4 17 24.9 29 29 0 0 0
24 9 31.2 24.0 26.9 0.0 0 259 35.3 7 21.6 23 10 0 0 0
24 10 27.8 20.6 23.6 0.0 0 164 31.1 13 17.9 29 0 0 0 0
24 11 22.9 16.4 19.3 0.0 22 52 27.6 2 12.5 25 0 0 0 0
24 12 20.7 15.5 17.6 0.0 12 5 22.7 10 13.1 2 0 0 0 0
------------------------------------------------------------------------------------
26.4 18.9 22.4 0.0 277 1705 38.4 AUG -67.8 JUL 90 0 2 2
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 26.0 0.0 7.4 9 7 5 0
24 2 14.6 0.0 9.8 26 5 2 0
24 3 8.6 0.0 5.6 19 3 2 0
24 4 0.0 0.0 0.0 1 0 0 0
24 5 1.8 0.0 1.8 10 1 0 0
24 6 0.0 0.0 0.0 1 0 0 0
24 7 0.4 0.0 0.4 13 1 0 0
24 8 0.4 0.0 0.4 31 1 0 0
24 9 5.0 0.0 4.8 18 2 1 0
24 10 0.0 0.0 0.0 1 0 0 0
24 11 33.4 0.0 27.2 30 4 2 1
24 12 36.4 0.0 13.2 6 8 5 0
---------------------------------------------
126.6 0.0 27.2 NOV 32 17 1
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 9.6 72.4 7 SE
24 2 8.4 54.7 29 ESE
24 3 8.7 74.0 25 ENE
24 4 7.7 74.0 23 ESE
24 5 7.4 70.8 4 ESE
24 6 4.0 61.2 8 ESE
24 7 4.5 59.5 4 SSW
24 8 3.9 56.3 21 SSW
24 9 5.6 56.3 16 SSE
24 10 5.2 33.8 10 SSE
24 11 6.6 66.0 23 SSE
24 12 6.3 56.3 2 SSE
---------------------------------
6.5 74.0 MAR SSE