NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2024 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  19.4    6:15  15.1    7:35   1.1   0.2   1.6   9.0  48.3    6:30   SSE
 2  16.6  21.1   10:20  13.1   11:20   1.9   0.2   3.2   5.1  56.3   10:50   SSE
 3  16.8  20.3   11:35  14.4    4:35   1.8   0.3   0.0   4.8  16.1   17:15   SSE
 4  16.9  21.1   13:30  14.5    7:30   1.8   0.4   2.8   5.6  24.1   22:35   SSE
 5  17.3  19.6   14:50  14.9    0:15   1.1   0.2   0.2   9.5  24.1    9:55   SSE
 6  17.3  19.6   12:00  15.3   19:35   1.1   0.1  13.2   8.9  38.6    8:20   SSE
 7  16.8  20.1   15:30  15.6    2:40   1.6   0.1   2.0   6.1  29.0    9:25   SSE
 8  18.2  20.9   11:30  15.1    1:00   0.5   0.4  12.2   9.3  53.1    4:25   SSE
 9  19.3  21.8   12:10  18.2    0:20   0.0   1.1   1.2   5.8  29.0   11:05   SSE
10  19.2  22.7   12:15  17.5   23:05   0.1   1.0   0.0   3.9  19.3   13:05   SSE
11  18.1  20.3   12:00  16.1   23:45   0.6   0.3   0.0   3.5  19.3   16:10   SSE
12  17.4  21.2   14:25  15.3   23:40   1.3   0.4   0.0   4.2  14.5    6:50   SSE
13  16.9  21.3   12:30  14.4    5:30   1.9   0.4   0.0   5.8  30.6   14:35   SSE
14  15.9  19.9   14:40  13.6    4:05   2.4   0.1   0.0   3.7  19.3   13:15   SSE
15  17.6  20.0   14:35  14.1   20:40   1.1   0.4  31.4   9.5  40.2   20:25   SSE
16  17.1  21.1   11:35  13.8   23:45   1.5   0.3   0.2   5.5  25.7   19:25   SSE
17  14.9  18.8   15:25  12.6    7:30   3.4   0.0   0.0   3.7  14.5    2:25   SSE
18  15.3  19.2   14:40  12.3    4:40   3.0   0.0   0.0   4.5  17.7   15:50   SSE
19  16.0  20.0   15:30  13.3    7:00   2.5   0.2   0.0   3.5  14.5   21:35   SSE
20  17.2  19.7   14:45  13.8    5:40   1.3   0.2   0.2  11.3  49.9   13:50   SSE
21  17.1  19.0   14:40  14.9    8:20   1.3   0.1  10.4  22.0  69.2   12:30   SSE
22  16.1  19.3   12:40  14.0    1:20   2.2   0.1   0.0   7.7  38.6   14:00   ESE
23  16.2  18.9   13:45  13.6    7:40   2.2   0.0  12.4  10.8  61.2   23:25   ESE
24  13.5  17.9    0:15  11.0   18:40   4.8   0.0  17.4  12.1  70.8    2:55   ESE
25  13.3  16.6   13:10  10.2    6:40   5.0   0.0   6.4   6.4  32.2    5:45   ESE
26  14.3  18.4   14:30  11.9    2:35   4.0   0.0   0.0   5.1  16.1    6:35   ESE
27  14.8  19.3   14:00  12.6    3:05   3.5   0.0   0.0   5.3  17.7   20:20   ESE
28  12.5  13.8    3:00   9.9   21:05   5.8   0.0   0.0   8.7  59.5   23:55   ESE
29  12.3  16.7   14:20   9.8    4:30   5.9   0.0   1.4   9.7  45.1    1:55   ESE
30  13.8  18.0   13:40  10.8    2:05   4.5   0.0   0.0   9.5  46.7    0:50   ESE
31  14.9  19.6   15:25  12.1    1:35   3.4   0.1   0.0   6.0  20.9    0:45   ESE
-------------------------------------------------------------------------------------
    16.2  22.7    10     9.8    29    72.5   6.6 116.2   7.3  70.8    24     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.39 ON 15/12/24
Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration