NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2020 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.7  22.3   12:15  14.8    1:20   1.3   0.6   2.4   3.1  33.8    0:05   WSW
 2  17.6  21.6   14:50  14.9    6:05   1.3   0.6   0.0   0.2  12.9   15:25    SW
 3  16.7  19.3   11:40  14.9    6:35   1.7   0.1   0.8   5.1  30.6   11:00   SSE
 4  17.8  21.6   11:25  15.5   21:25   0.9   0.4  16.0   6.8  45.1   13:55   ESE
 5  17.8  20.1   13:15  15.6    7:15   0.9   0.4   0.0   4.7  22.5    1:20   SSE
 6  17.9  19.7   13:40  15.9    1:55   0.6   0.3   0.0   9.8  24.1   20:10    SE
 7  18.8  23.4   10:45  15.7   11:35   0.4   0.9   6.6  11.6  48.3   11:25   NNE
 8  17.3  19.3   12:05  16.1    0:05   1.2   0.1   0.0  12.6  51.5   14:55    NE
 9  17.8  20.4   14:15  16.6    2:30   0.9   0.3   0.0   6.8  38.6   12:00    NE
10  18.2  21.6   13:45  14.7   20:45   0.8   0.7   2.8  10.0  45.1   16:20    SE
11  16.6  18.3   15:20  14.5   18:00   1.7   0.0   1.8   6.0  37.0    0:05   NNE
12  16.7  18.3   13:15  14.1   18:40   1.6   0.0  41.2   8.2  45.1    9:35   SSE
13  17.6  20.8   12:45  14.6   23:30   1.3   0.3  11.4   9.3  51.5   16:40    SE
14  16.7  20.6   12:20  14.0    1:15   1.9   0.2   7.4   3.9  17.7    0:20   NNE
15  16.9  21.0   11:30  14.8    6:25   1.5   0.2   1.6   5.5  24.1   16:10    SE
16  17.4  20.9   13:10  15.1    7:15   1.3   0.5   0.0   6.3  66.0    4:50   WSW
17  16.7  20.7   14:55  14.1    7:20   1.9   0.3   0.0   0.2  16.1   15:55   ESE
18  16.6  19.8   13:50  13.7    7:30   2.0   0.2   0.0   0.8  17.7    7:45   ESE
19  16.1  20.3   13:40  13.5    7:10   2.5   0.3   0.0   1.3  12.9    3:30   ESE
20  15.6  19.3   11:30  13.2    6:45   2.8   0.0   0.0   1.0  16.1    6:20   ESE
21  15.7  19.1   10:30  13.6    5:30   2.6   0.0   0.0   2.1  41.8   21:30   ESE
22  15.7  19.3   14:00  13.4    5:50   2.6   0.1   0.0   2.1  20.9   14:45   WSW
23  15.4  19.3   16:20  13.1    7:20   2.9   0.1   0.0   6.8  20.9    2:25   ESE
24  16.1  19.9   16:30  13.2    5:00   2.4   0.3   0.0   4.3  19.3    0:05   ESE
25  17.0  20.1   12:15  13.9    2:10   1.4   0.1   0.6   6.3  37.0   14:00   NNE
26  17.8  21.1   11:40  16.2   21:35   0.8   0.4   3.8   3.4  33.8   21:20   NNE
27  17.9  21.3   13:45  16.3    4:55   0.7   0.3   2.2   6.0  32.2    7:20   WSW
28  17.1  19.4   12:55  15.6   23:55   1.3   0.0   1.0   8.4  43.5    5:25   NNE
29  16.8  20.1   15:15  15.3    5:10   1.6   0.1   0.0   2.6  17.7    3:35    NE
30  17.6  20.5   11:55  15.9    0:15   1.1   0.4   0.0   1.4  20.9    8:40    NE
31  17.1  19.3   14:00  15.5    5:20   1.3   0.1   0.0   5.0  32.2   11:00   NNE
-------------------------------------------------------------------------------------
    17.0  23.4     7    13.1    23    47.4   8.3  99.6   5.2  66.0    16      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.20 ON 12/12/20
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration