NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2024 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.1  26.5   11:10  18.8    6:50   0.0   3.8   0.0   5.1  25.7   14:55   SSE
 2  22.6  27.6   12:45  19.4    4:05   0.0   4.3   0.0   4.2  24.1   14:15   SSE
 3  22.0  25.7   14:00  19.6    5:15   0.0   3.7   0.0   4.8  22.5   14:45   SSE
 4  20.1  22.9   13:00  16.5   23:30   0.1   1.8   0.0   6.8  32.2   12:30   SSE
 5  19.4  23.8   14:55  15.9    6:45   0.5   1.6   0.0   5.0  24.1   12:10   SSE
 6  19.6  23.7   13:45  16.9    6:45   0.3   1.6   0.0   5.0  24.1   12:45   SSE
 7  19.1  23.9   15:15  16.1    6:35   0.6   1.4   0.0   4.8  27.4   12:55   SSE
 8  18.9  23.7   14:35  16.0    3:55   0.7   1.4   0.0   5.5  22.5   15:15   SSE
 9  19.3  23.3   12:40  16.1    6:25   0.5   1.5   0.0   5.3  20.9   13:40   SSE
10  19.2  23.1   15:15  16.7    5:40   0.5   1.3   0.0   6.4  25.7   14:35   SSE
11  18.3  22.1   13:35  15.6    6:45   0.8   0.8   0.0   4.7  16.1   11:25   SSE
12  19.8  23.1   16:00  16.8    0:35   0.2   1.8   0.0   6.0  17.7    8:45   SSE
13  21.9  24.3    9:40  19.6    5:15   0.0   3.6   0.0   5.1  19.3   12:10   SSE
14  22.0  24.9   11:40  20.2    7:00   0.0   3.7   0.0   6.8  27.4   20:25   SSE
15  20.8  24.2   11:15  17.2   17:35   0.0   2.5   3.6  11.1  54.7   11:50   SSE
16  19.4  23.1   11:05  16.5   23:50   0.2   1.3   1.8   6.0  33.8   11:35   SSE
17  17.8  20.8   12:05  15.6   23:45   0.8   0.3   0.0  11.6  49.9   14:45   SSE
18  19.4  22.9   12:20  15.7    0:10   0.3   1.4   0.0   9.5  45.1   17:10   SSE
19  19.8  24.4   14:20  17.2    6:50   0.1   1.6   0.0   3.7  12.9    6:40   SSE
20  19.9  22.9   11:15  17.1    3:50   0.2   1.8   0.0   7.2  38.6   16:00   SSE
21  21.1  22.8   12:20  20.0    0:45   0.0   2.8   0.8   9.8  38.6   14:00   SSE
22  20.8  23.4   13:30  17.9    5:20   0.0   2.5   0.0   5.6  25.7    1:30   SSE
23  20.8  23.2   13:35  16.3   00:00   0.1   2.6   0.0  12.7  66.0   16:50   SSE
24  14.8  17.6   12:35  12.6    6:50   3.5   0.0   0.0   7.1  41.8   12:55   SSE
25  14.8  18.8   13:15  12.5    7:35   3.5   0.0   0.0   9.8  45.1   11:15   SSE
26  15.1  19.1   15:10  12.5    6:05   3.2   0.0   0.0   6.9  29.0    1:45   SSE
27  16.9  22.1   13:20  13.1    1:55   2.0   0.6   0.0   4.2  16.1    0:30   SSE
28  17.6  21.8   13:00  14.7    6:55   1.4   0.7   0.0   4.2  12.9   15:00   SSE
29  17.9  20.9   12:10  15.1    4:00   0.9   0.6   0.0   6.0  27.4   13:50   SSE
30  17.4  21.7   12:15  14.8   15:25   1.0   0.2  27.2   6.0  41.8   12:35   SSE
-------------------------------------------------------------------------------------
    19.3  27.6     2    12.5    25    21.7  51.5  33.4   6.6  66.0    23     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.20 ON 30/11/24
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration