NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2020 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.1  25.6   13:00  17.8    3:40   0.0   2.8   0.0   2.6  24.1   16:15   ESE
 2  20.9  24.5   12:15  18.6    6:50   0.0   2.6   0.0   3.7  27.4   12:40   ESE
 3  20.7  24.4   11:30  17.7    5:35   0.1   2.5   0.0   2.3  22.5   22:20   ESE
 4  22.2  26.6   15:05  19.8    6:45   0.0   3.9   0.0   4.8  27.4   20:20   ESE
 5  21.7  24.8   14:45  19.1    6:40   0.0   3.4   0.0   8.9  59.5   11:40    NE
 6  21.9  25.8   14:15  19.7   22:00   0.0   3.6   0.0   6.1  33.8    8:20   WSW
 7  21.6  26.3   11:10  19.1   23:50   0.0   3.3   0.0   3.4  33.8   14:25   WSW
 8  20.8  24.7   11:50  18.1    5:55   0.0   2.5   0.0   1.9  20.9   12:50     W
 9  18.6  21.3   22:35  15.8   19:00   0.4   0.7  22.8   2.6  45.1   23:30    NE
10  20.2  23.4   11:10  17.6   18:40   0.0   2.0   5.2   9.7  38.6    0:20   SSE
11  20.8  24.6   13:25  18.1    0:20   0.0   2.5   0.4   4.2  24.1   15:05     E
12  20.3  23.7   11:15  17.6   23:30   0.0   2.0   0.0   4.3  22.5   13:10   ESE
13  19.6  24.1   14:50  16.9    6:00   0.3   1.6   0.0   4.3  16.1    1:35   ESE
14  18.8  23.4   12:10  16.8    6:05   0.4   0.9   0.0   6.0  35.4   23:50   ESE
15  19.1  23.4   15:55  16.3    7:05   0.5   1.3   0.0   5.6  59.5    0:10   WSW
16  18.2  21.9   13:20  15.8    3:30   1.0   0.8   0.0   3.9  32.2   15:15   ESE
17  18.5  22.4   13:25  15.8    6:55   0.9   1.1   0.0   1.6  19.3    4:20   ESE
18  18.8  22.7   14:55  16.2    6:20   0.7   1.2   0.0   1.4  22.5   15:10    SW
19  17.6  20.6   13:05  14.9   23:50   1.0   0.3   0.6   7.9  54.7   22:55   NNE
20  14.8  16.3   13:55  13.3    6:25   3.4   0.0   5.8   3.4  53.1    0:20     E
21  17.8  21.7   15:15  15.3    4:50   1.3   0.8   0.0   3.1  24.1   14:05   ESE
22  18.1  22.2   15:55  15.4    7:55   1.0   0.7   0.0   1.6  25.7   14:30   WSW
23  17.8  21.6   12:15  15.5    5:55   1.2   0.7   0.0   2.3  19.3   12:35   WSW
24  16.9  20.2    9:20  14.9    6:25   1.6   0.2   0.0   1.8  20.9    5:55   ESE
25  17.2  20.6   14:35  15.4    6:55   1.5   0.3   0.0   2.6  24.1   13:50   WSW
26  17.1  21.2   13:40  14.7    4:50   1.8   0.5   0.0   4.2  27.4   14:30   ESE
27  17.4  22.4   15:00  14.1    5:40   1.7   0.9   0.0   3.5  19.3    1:55   ESE
28  17.9  21.8   13:10  15.4    6:00   1.3   0.9   0.0   1.3  16.1    6:20   ESE
29  16.9  19.9   11:30  13.5   17:30   2.9   0.3  11.6   5.5  35.4   17:10    SE
30  17.2  20.3   14:40  14.5    1:40   1.3   0.2  15.4   5.5  32.2   10:30    SE
-------------------------------------------------------------------------------------
    19.0  26.6     4    13.3    20    24.2  44.5  61.8   4.0  59.5     5     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.81 ON 09/11/20
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration