NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2024 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.2  28.6   16:05  21.2    6:00   0.0   5.9   0.0   5.0  16.1   14:20   SSE
 2  24.2  28.9   15:00  20.6    7:40   0.0   5.9   0.0   4.7  20.9   16:30   SSE
 3  24.8  29.3   13:50  21.7    6:30   0.0   6.5   0.0   3.7  16.1   15:00   SSE
 4  24.7  28.9   14:20  21.7    6:15   0.0   6.4   0.0   4.0  22.5   17:00   SSE
 5  24.9  27.4   15:05  22.5    6:00   0.0   6.7   0.0   5.8  25.7   12:50   SSE
 6  26.0  29.7   12:25  24.2   23:35   0.0   7.7   0.0   6.3  24.1   15:10   SSE
 7  25.3  29.5   13:20  22.9   23:30   0.0   7.0   0.0   4.7  19.3   16:45   SSE
 8  25.2  30.3   15:35  21.7    4:50   0.0   6.9   0.0   3.4  16.1   18:30   SSE
 9  24.2  27.1   13:50  21.3    7:00   0.0   5.9   0.0   6.1  32.2   13:35   SSE
10  24.5  27.8   11:40  21.5    7:35   0.0   6.2   0.0   7.4  33.8   14:00   SSE
11  25.4  29.9   14:40  22.7    5:35   0.0   7.1   0.0   3.2  11.3    4:45   SSE
12  25.5  30.4   14:20  23.3    3:40   0.0   7.2   0.0   6.3  25.7   11:10   SSE
13  25.8  31.1   14:40  22.9    6:45   0.0   7.5   0.0   4.8  30.6   16:20   SSE
14  24.9  28.0   12:55  22.4    6:55   0.0   6.6   0.0   6.0  25.7   16:35   SSE
15  24.4  28.8   17:00  21.3    6:45   0.0   6.1   0.0   4.5  22.5   18:40   SSE
16  24.6  28.9   13:50  21.3    7:25   0.0   6.3   0.0   4.0  14.5   16:10   SSE
17  24.4  29.3   14:55  20.7   23:45   0.0   6.1   0.0   6.9  27.4   16:00   SSE
18  22.3  25.7   13:10  19.6   23:45   0.0   4.0   0.0   7.1  33.8   13:45   SSE
19  22.2  26.8   15:35  18.8    6:40   0.0   3.9   0.0   4.8  19.3   13:00   SSE
20  22.3  26.7   14:40  19.5    5:15   0.0   4.0   0.0   4.3  22.5   15:15   SSE
21  22.3  26.7   16:00  19.4    6:30   0.0   4.0   0.0   4.7  29.0   16:25   SSE
22  22.2  25.8   15:10  19.2    7:20   0.0   3.8   0.0   6.9  27.4   12:05   SSE
23  22.1  25.8   15:30  19.2    5:05   0.0   3.8   0.0   5.5  32.2   17:10   SSE
24  22.1  27.6   16:05  18.8    6:30   0.0   3.7   0.0   5.0  20.9   14:00   SSE
25  21.9  26.3   15:50  18.8    5:40   0.0   3.6   0.0   4.3  20.9   14:50   SSE
26  21.6  25.3   16:50  18.7    6:10   0.0   3.3   0.0   4.5  19.3   14:55   SSE
27  21.3  25.8   14:00  18.2    6:10   0.0   3.0   0.0   4.0  14.5    7:20   SSE
28  21.3  25.7   16:15  18.1    5:15   0.0   3.0   0.0   4.8  16.1    6:30   SSE
29  21.9  26.8   15:55  17.9    4:50   0.0   3.6   0.0   5.6  14.5   19:40   SSE
30  23.3  28.2   14:35  20.4    1:20   0.0   5.0   0.0   5.5  24.1   13:00   SSE
31  21.8  24.6   15:10  19.2   23:00   0.0   3.5   0.0   8.0  29.0   12:20   SSE
-------------------------------------------------------------------------------------
    23.6  31.1    13    17.9    29     0.0 164.4   0.0   5.2  33.8    10     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/10/24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration