NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.7  29.8   14:30  24.2    5:00   0.0   8.4   0.0   1.6  11.3   13:40    SE
 2  27.3  32.4   12:50  24.1    4:05   0.0   9.0   0.0   6.3  33.8   14:15    SE
 3  26.2  30.4   12:50  23.2    6:15   0.0   7.9   0.0   5.8  27.4   16:45   ESE
 4  25.1  29.3   15:40  22.3    5:55   0.0   6.8   0.0   5.3  27.4   14:10   ESE
 5  23.4  27.9   15:45  20.6   23:50   0.0   5.1   0.0   5.6  27.4   16:05   NNW
 6  22.3  26.0   14:45  19.6    4:30   0.0   4.0   0.0   7.1  27.4   13:30   ENE
 7  23.0  27.4   16:40  20.1    3:20   0.0   4.7   0.0   6.9  25.7   16:05   ESE
 8  22.6  26.1   17:35  20.1    6:55   0.0   4.3   0.0   6.1  29.0   15:40   NNW
 9  22.6  26.3   15:00  19.7    7:00   0.0   4.3   0.0   4.7  20.9   18:10   ESE
10  22.8  27.9   14:55  19.3    5:05   0.0   4.5   0.0   2.9  16.1   17:00   ESE
11  22.7  26.8   13:00  19.2    6:40   0.0   4.4   0.0   2.7  16.1   16:00     W
12  22.8  28.2   14:00  20.0    7:35   0.0   4.6   0.0   4.3  19.3   15:55    NW
13  22.9  26.9   18:10  20.1    6:15   0.0   4.7   0.0   5.3  20.9   14:45   WNW
14  22.4  26.4   12:35  19.7    7:15   0.0   4.1   0.0   4.2  19.3   14:40   ESE
15  20.0  23.0    9:50  17.6   14:25   0.0   1.7  23.2   6.8  40.2   10:10   NNW
16  22.1  26.7   14:15  18.8    2:55   0.0   3.8   2.4   5.0  27.4   15:40     E
17  22.0  25.9   15:00  19.7    6:30   0.0   3.7   0.0   6.8  33.8   13:50     E
18  22.1  25.4   15:00  19.6    7:25   0.0   3.8   0.0   6.1  30.6   17:45   ESE
19  21.7  25.8   15:45  19.0    6:10   0.0   3.3   0.0   3.9  17.7   17:45   ESE
20  21.4  25.5   16:10  18.6    6:10   0.0   3.1   0.0   3.4  19.3   15:25   ESE
21  20.9  25.1   14:35  17.8    5:30   0.0   2.7   0.0   6.6  27.4   15:15   ESE
22  20.4  25.7   13:30  17.2    7:35   0.1   2.3   0.0   3.7  17.7    4:20    NW
23  19.9  23.8   13:15  16.3    3:50   0.4   2.0   0.0   2.7  16.1   14:05    SE
24  22.4  26.9   14:05  18.7    5:50   0.0   4.1   0.0   2.6  19.3   14:55    SE
25  23.8  28.2   15:20  20.0    6:25   0.0   5.5   0.0   2.3  12.9    1:30    NW
26  22.9  27.1   13:40  20.8    4:40   0.0   4.7   0.0   3.5  24.1   17:20    SE
27  22.9  27.2   14:45  20.2    4:55   0.0   4.7   0.0   1.9  12.9    0:05    SE
28  21.9  25.3   13:15  19.1   23:40   0.0   3.6   0.0   5.3  25.7   14:15   ESE
29  21.4  26.3   15:05  18.6    3:20   0.0   3.1   0.0   4.0  27.4   17:30   ESE
30  20.3  24.8   12:25  17.9    6:20   0.0   2.0   0.0   2.4  16.1   15:40     E
31  20.4  24.8   16:15  17.3    4:15   0.1   2.2   0.0   3.4  14.5   11:40     E
-------------------------------------------------------------------------------------
    22.6  32.4     2    16.3    23     0.7 133.1  25.6   4.5  40.2    15     ESE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.19 ON 15/10/22
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration