NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  28.4   13:55  21.8    7:20   0.0   6.3   0.0   0.2  11.3    5:50   ESE
 2  24.7  28.8   13:50  21.9    7:10   0.0   6.4   0.0   0.2  16.1   19:30   ESE
 3  25.1  28.1   14:10  22.2    6:05   0.0   6.7   0.0   0.0  11.3   11:50   NNW
 4  26.6  30.6   13:25  23.1    2:40   0.0   8.3   0.0   0.0   8.0   17:30   NNW
 5  27.0  31.4   14:40  24.2    6:05   0.0   8.7   0.0   0.0   1.6    3:15   NNE
 6  28.2  33.6   14:20  25.1    0:10   0.0   9.9   0.0   0.0   0.0     ---   ---
 7  28.5  33.2   10:25  25.9   23:50   0.0  10.2   0.0   0.2  14.5   15:40   NNW
 8  26.2  28.3   13:55  24.3   23:15   0.0   7.9   0.0   4.5  54.7   18:05   NNW
 9  25.2  29.2   13:05  22.5   23:50   0.0   6.9   0.0   2.3  22.5   13:50   ESE
10  24.3  28.5   15:25  21.5    6:15   0.0   6.0   0.0   0.6  19.3   11:40   ESE
11  24.3  28.4   13:05  21.1    7:20   0.0   6.0   0.0   0.2  12.9    2:20   ESE
12  24.5  28.5   14:10  21.8    7:55   0.0   6.2   0.0   0.2  16.1   19:05     N
13  25.1  29.4   14:20  22.4    5:20   0.0   6.8   0.0   5.0  40.2   18:10   NNW
14  23.9  26.7   12:55  22.1    6:15   0.0   5.6   0.0   7.6  49.9   17:50     N
15  23.4  26.8   15:25  21.1    3:55   0.0   5.2   0.0   4.0  29.0   16:35     N
16  23.8  26.7   16:05  20.7    4:35   0.0   5.5   0.0   4.3  20.9   14:25     N
17  25.3  28.8   14:35  22.7    7:00   0.0   7.0   0.0   2.1  14.5   12:50   NNE
18  26.6  30.4   14:10  23.8    2:45   0.0   8.3   0.0   2.9  25.7   22:15     N
19  24.5  29.0   13:20  21.5   23:55   0.0   6.2   1.0   4.5  32.2   18:10    SE
20  21.6  25.2   16:40  18.2   12:30   0.0   3.3   6.0   2.6  35.4   12:40   ENE
21  22.2  26.9   13:15  20.2   00:00   0.0   3.9   0.0   3.4  24.1   12:20    SW
22  20.8  26.2   12:50  18.8   22:50   0.0   2.5   1.2   4.8  25.7   15:05   ESE
23  22.4  27.2   15:55  18.8    3:50   0.0   4.1   0.0   3.9  19.3   14:05   ENE
24  23.4  28.4   14:30  20.3    7:45   0.0   5.1   0.0   4.8  22.5   16:40     E
25  23.7  27.0    9:45  21.1   23:50   0.0   5.4   0.0   5.0  32.2   15:15   NNW
26  22.9  27.4   13:35  20.6    6:20   0.0   4.6   0.0   4.5  16.1   14:15   ESE
27  22.3  25.4   13:50  19.8    5:10   0.0   4.0   0.0   4.3  41.8   15:30     N
28  20.4  22.3    7:45  15.2    8:15   0.1   2.3  20.8  11.3  62.8    8:15   NNE
29  20.8  23.6   15:20  17.8    9:55   0.0   2.5  14.2  12.6  64.4    6:45   NNW
30  21.8  26.4   13:55  18.9    6:25   0.0   3.5   0.0   4.0  17.7    6:50   ESE
31  21.5  24.9   13:10  18.5   23:00   0.0   3.2   0.0   5.1  24.1   14:05   ESE
-------------------------------------------------------------------------------------
    24.0  33.6     6    15.2    28     0.1 178.3  43.2   3.4  64.4    29       N

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.80 ON 28/10/20
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration