NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2019 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.3  29.4   13:35  22.1    4:40   0.0   7.0   0.0   1.6  12.9   16:40   WSW
 2  24.7  28.1   12:35  22.3    7:10   0.0   6.4   0.0   5.6  35.4   16:30   WSW
 3  24.5  27.9   13:10  21.4    5:00   0.0   6.2   0.0   4.0  25.7   12:10   WSW
 4  26.6  30.8   13:30  22.9    1:45   0.0   8.2   0.0   4.2  19.3    4:15    NE
 5  24.3  26.5   12:15  22.9    6:35   0.0   6.0   0.0  14.0  53.1   16:20   WNW
 6  24.0  27.3   12:15  20.9    6:45   0.0   5.7   0.0   7.4  41.8   16:15   WSW
 7  23.2  25.7   13:20  21.7   15:05   0.0   4.9   3.0   5.8  35.4   14:10   WSW
 8  24.4  28.5   15:45  21.2    0:50   0.0   6.8   0.2   2.7  29.0    4:45   WSW
 9  24.7  28.8   16:30  21.5    4:50   0.0   6.4   0.0   2.9  17.7   12:45     N
10  23.9  28.1   12:35  21.1    6:30   0.0   5.7   0.0   4.7  24.1    9:50     W
11  25.8  29.4   16:45  23.2    0:15   0.0   7.5   0.0   3.7  30.6    8:30   WNW
12  25.6  30.3   14:50  22.8    4:05   0.0   7.3   0.0   3.4  20.9   13:50   SSE
13  24.9  29.6   16:15  22.2    7:25   0.0   6.6   0.0   2.4  16.1   20:10    SE
14  24.3  28.6   14:30  21.6    5:15   0.0   6.0   0.0   1.9  14.5   13:05     N
15  23.7  28.4   13:50  21.0    7:25   0.0   5.4   0.0   3.7  19.3   14:50   ENE
16  23.7  27.8   15:55  20.8    3:25   0.0   5.4   0.0   2.9  16.1   12:00   ENE
17  23.6  27.2   13:20  20.9    7:50   0.0   5.3   0.0   2.7  16.1   14:15   NNE
18  22.8  25.8   17:05  21.2   11:10   0.0   4.5   0.8   3.5  27.4   15:50   NNE
19  23.8  26.6   15:00  21.9    7:35   0.0   5.5   0.0   5.5  20.9   18:20   ESE
20  24.4  28.8   13:55  20.9    7:40   0.0   6.1   0.0   3.2  12.9    2:25   NNE
21  24.3  28.4   17:15  20.7    5:10   0.0   6.0   0.0   4.0  16.1   12:30    SE
22  25.3  30.3   15:25  22.2   23:55   0.0   7.0   0.0   5.8  30.6   16:05   ENE
23  23.6  27.9   14:30  20.6    8:05   0.0   5.2   0.0   4.2  30.6   17:10   SSE
24  23.2  27.9   14:00  20.2    7:50   0.0   4.9   0.0   3.9  17.7   17:10   NNE
25  23.4  28.1   15:40  20.1    5:05   0.0   5.1   0.0   3.5  16.1   12:25   NNE
26  23.3  27.7   14:25  20.4    7:20   0.0   5.0   0.0   3.7  19.3   15:15   SSE
27  22.7  26.8   15:20  19.9    5:50   0.0   4.4   0.0   6.0  22.5   14:25   SSE
28  21.7  25.8   14:35  18.8    4:30   0.0   3.4   0.0   6.4  25.7   11:20   NNE
29  21.7  26.1   12:45  18.3    6:30   0.0   3.4   0.0   3.7  17.7   14:20   NNE
30  21.9  26.1   12:20  18.4    5:05   0.0   3.6   0.0   3.1  12.9    2:30   NNE
31  22.6  26.3   14:40  19.8    4:35   0.0   4.3   0.0   2.6  19.3   20:45   WSW
-------------------------------------------------------------------------------------
    23.9  30.8     4    18.3    29     0.0 175.3   4.0   4.3  53.1     5     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.00 ON 07/10/19
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration