NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2018 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.3  25.7   13:25  21.2   23:55   0.0   5.0   0.0  11.1  49.9   17:40   WNW
 2  22.9  25.5   15:10  20.9    7:25   0.0   4.6   0.0   6.1  25.7   14:40   WSW
 3  24.1  28.2   13:35  20.8    4:05   0.0   5.8   0.0   2.6  12.9    7:25   NNE
 4  24.9  28.4   12:00  22.1    6:35   0.0   6.6   0.0   3.4  17.7   15:45   WSW
 5  25.4  29.6   15:00  23.2   00:00   0.0   7.1   0.0   4.3  25.7   10:40   ENE
 6  23.4  27.1   15:15  21.2   22:35   0.0   5.1   0.0   4.0  24.1   13:50   SSE
 7  22.9  27.8   16:10  19.7    6:55   0.0   4.6   0.0   3.7  20.9   19:10    SE
 8  23.3  27.7   14:10  20.1    7:10   0.0   5.0   0.0   2.3  20.9   18:30   ENE
 9  23.0  27.0   15:50  19.9    6:25   0.0   4.7   0.0   3.5  25.7   17:20   SSE
10  22.7  26.5   16:05  19.6    7:20   0.0   4.4   0.0   4.7  20.9   14:50   NNE
11  22.4  26.1   16:00  19.7    7:30   0.0   4.1   0.0   5.0  32.2   15:15   SSE
12  22.3  25.9   16:10  19.6    4:55   0.0   4.0   0.0   5.1  25.7    5:55   NNE
13  22.6  26.9   14:35  19.2    5:15   0.0   4.2   0.0   4.7  24.1   16:25     N
14  22.8  26.6   16:05  20.1    7:25   0.0   4.5   0.0   3.4  17.7   15:15   NNE
15  22.3  26.5   16:40  19.9    5:40   0.0   4.0   0.0   4.2  30.6   16:55   NNE
16  22.3  25.7   13:35  19.8    5:35   0.0   4.0   0.0   4.2  19.3    4:05    SE
17  22.2  26.9   14:45  19.2    6:35   0.0   3.9   0.0   3.9  19.3   17:25   NNE
18  22.6  26.8   13:55  19.1    7:10   0.0   4.2   0.0   2.6  12.9    0:40   NNE
19  22.6  26.7   16:15  20.1    7:00   0.0   4.3   0.0   1.8  14.5    3:45   NNE
20  23.4  28.4   14:50  20.8    6:40   0.0   5.2   0.0   1.8  12.9    9:40   ENE
21  22.7  26.6   15:50  20.5    7:45   0.0   4.4   0.0   3.4  19.3   13:05    SE
22  22.3  26.7   14:25  19.9    8:10   0.0   4.0   0.0   2.4  19.3   16:05   ENE
23  21.8  23.8   16:20  19.8    7:25   0.0   3.5   0.4   6.1  24.1    4:55   ENE
24  21.0  24.9   12:15  18.1    7:20   0.0   2.7   4.8   6.9  53.1    5:35   WSW
25  19.8  23.9   10:05  15.8   23:35   0.4   1.9   0.0  14.8  80.5   16:10   NNW
26  18.6  23.3   16:15  14.9    5:05   1.0   1.3   0.0   6.1  25.7    4:05   NNE
27  20.7  25.1   16:15  17.6    0:05   0.1   2.5   0.0   5.1  20.9   23:30   NNE
28  20.6  22.4   13:05  18.9    2:05   0.0   2.3   0.0  11.3  27.4   15:20    NE
29  21.8  25.9   15:35  18.9    6:20   0.0   3.5   0.0   7.6  20.9    3:05   NNE
30  22.3  26.3   12:00  20.1   23:55   0.0   4.0   0.0   3.9  16.1   17:40   NNE
31  22.1  25.4   15:25  19.4    5:15   0.0   3.8   0.0   2.7  14.5   16:00     N
-------------------------------------------------------------------------------------
    22.4  29.6     5    14.9    26     1.4 129.1   5.2   4.9  80.5    25     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.80 ON 24/10/18
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration