NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2016 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: FORADA   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  28.4   14:10  20.4    7:20   0.0   5.5   0.0   4.0  22.5   16:40     N
 2  23.9  27.7   13:30  20.7    4:10   0.0   5.6   0.0   3.5  20.9   17:20   WSW
 3  25.0  29.1   15:10  21.6    4:40   0.0   6.7   0.0   1.4   9.7   10:30     W
 4  25.6  29.6   13:40  22.2    4:00   0.0   7.2   0.0   2.3  16.1   15:30   WSW
 5  25.2  29.3   14:20  22.8   23:40   0.0   6.8   0.0   5.8  35.4   18:50   ENE
 6  24.1  28.5   13:40  21.4    7:00   0.0   5.8   0.0   4.3  20.9   15:00   NNE
 7  24.0  28.1   13:40  21.4    2:50   0.0   5.7   0.0   7.9  33.8   17:20   WSW
 8  25.2  28.7   12:30  22.6    4:20   0.0   6.9   0.0   4.3  20.9   19:40   WNW
 9  24.8  28.4   13:40  22.0    6:40   0.0   6.5   0.0   4.5  17.7    1:30     S
10  23.6  26.9   13:40  21.1    7:10   0.0   5.3   0.0   3.2  19.3   13:50   WSW
11  24.7  28.3   16:10  22.3    7:40   0.0   6.4   0.0   3.9  16.1   18:20   ENE
12  25.0  26.9    4:10  22.2   23:00   0.0   6.7   0.0  13.5  49.9   17:40   WSW
13  23.9  28.2   17:10  21.2   00:00   0.0   5.6   0.0   5.5  38.6   13:10   ENE
14  22.9  26.8   16:50  19.8    7:00   0.0   4.6   0.0   4.5  19.3   12:10   NNE
15  24.7  30.2   16:00  20.6    6:10   0.0   6.4   0.0   5.3  32.2   23:10     N
16  23.8  27.6   14:40  21.1    6:10   0.0   5.5   0.0   8.0  33.8    1:50   ENE
17  24.1  28.4   13:50  21.7   00:00   0.0   5.8   0.0   6.4  27.4    5:30   ESE
18  21.8  24.6   13:50  19.0   23:00   0.0   3.5   0.0   9.7  35.4   14:10   SSE
19  20.3  24.2   15:40  17.7    7:40   0.0   2.0   0.0   5.5  25.7   12:40   NNE
20  21.3  25.6   17:30  18.3    4:30   0.0   3.0   0.0   5.3  22.5   20:20   NNE
21  21.9  26.2   16:50  19.0    4:40   0.0   3.6   0.0   3.9  22.5   15:20   NNE
22  22.9  27.0   13:00  20.2    7:10   0.0   4.6   0.0   5.8  35.4   18:00   ENE
23  23.9  28.0   13:40  21.7    0:50   0.0   5.6   0.0   2.1  16.1   14:20   WSW
24  23.3  27.1   15:20  21.0    6:40   0.0   5.0   0.0   6.0  30.6   21:40   ENE
25  23.1  27.8   13:40  19.5   23:50   0.0   4.7   0.0   6.4  32.2   14:20   ENE
26  21.3  25.2   14:30  18.2    6:10   0.0   3.1   0.0   6.9  35.4   17:10     S
27  21.4  25.2   16:30  19.2    7:50   0.0   3.2   0.0   3.1  17.7   17:40   NNW
28  21.2  25.1   12:20  19.2    5:50   0.0   2.9   0.0   4.5  27.4   13:20   ESE
29  20.9  23.9   14:50  18.8    5:20   0.0   2.6   0.0   5.1  24.1   17:00   NNW
30  21.2  25.4   14:30  18.0    6:50   0.0   2.8   0.0   4.5  16.1    3:10    NE
31  20.1  23.6   14:50  18.3    9:40   0.0   3.0  94.4   9.3  67.6   12:40   ENE
-------------------------------------------------------------------------------------
    23.2  30.2    15    17.7    19     0.0 152.9  94.4   5.4  67.6    31     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 94.41 ON 31/10/16
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration