NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.7  31.7   12:50  24.9    7:00   0.0   9.4   0.0   2.9  22.5   15:10    SE
 2  27.9  31.7   14:55  24.9    5:55   0.0   9.6   0.0   1.6  17.7   18:15    SE
 3  27.4  30.7   12:15  24.9    6:15   0.0   9.2   0.0   3.2  30.6   15:10    SE
 4  28.1  31.9   14:35  24.6    6:15   0.0   9.7   0.0   3.4  20.9   13:15   WNW
 5  28.3  31.6   17:25  25.4    6:25   0.0  10.0   0.0   6.0  37.0   17:20     E
 6  26.8  30.1   11:50  24.0   22:50   0.0   8.5   0.0   8.5  35.4   16:25    NW
 7  26.1  30.2   15:35  22.7    6:10   0.0   7.8   0.0   6.9  38.6   17:10    NW
 8  26.4  31.7   15:15  22.5    4:25   0.0   8.2   0.0   4.3  20.9   17:10     E
 9  26.8  31.7   17:40  22.9    6:15   0.0   8.5   0.0   2.9  24.1   16:20    SE
10  26.9  30.9   12:10  24.1    6:10   0.0   8.6   0.0   3.5  22.5   15:20    SE
11  27.4  32.1   17:50  24.7    2:45   0.0   9.2   0.0   3.1  17.7    9:25     E
12  27.9  31.9   14:50  24.3    7:15   0.0   9.6   0.0   2.6  40.2   18:50     E
13  26.9  30.0   14:05  24.4    7:00   0.0   8.6   0.0   7.6  30.6   15:35   ENE
14  26.1  30.7   13:50  23.3   23:50   0.0   7.8   0.0   7.4  37.0   18:05   NNW
15  25.3  29.8   12:50  22.1    5:50   0.0   7.0   0.0   5.5  24.1   15:40    SE
16  26.6  30.2   12:10  22.9    2:05   0.0   8.2   0.0   3.9  19.3   13:55    SE
17  25.9  28.7   14:45  23.7    7:15   0.0   7.6   0.0   5.3  27.4   14:50    SE
18  26.8  30.8   13:50  23.6    5:05   0.0   8.5   0.0   2.6  24.1    0:20   ESE
19  26.6  31.2   13:40  23.4    6:55   0.0   8.3   0.0   2.6  17.7   18:35   ESE
20  25.4  29.6   17:45  22.1    7:10   0.0   7.1   0.0   3.1  22.5   16:45     E
21  24.7  28.7   13:30  21.7    5:50   0.0   6.4   0.0   3.7  25.7   15:50    SE
22  23.7  26.3   12:15  22.0    7:15   0.0   5.4   0.0   6.3  29.0   13:00     E
23  21.2  25.7   12:20  16.6   20:25   0.3   3.2   0.0   3.7  29.0   16:05   WNW
24  22.0  27.2   17:45  17.2    0:05   0.0   3.7   0.0   4.8  29.0   15:20    SE
25  22.8  27.5   14:55  18.8    6:55   0.0   4.5   0.0   3.7  12.9    3:30   ENE
26  23.6  27.9   13:45  20.5    3:30   0.0   5.3   0.0   4.8  25.7   19:05    SE
27  23.4  25.6   17:10  21.2    2:05   0.0   5.1   0.0  11.6  37.0   13:45    SE
28  25.4  29.1   12:05  23.5    6:45   0.0   7.1   0.0   7.7  51.5   19:50    SE
29  25.9  29.6   13:40  23.1    7:00   0.0   7.6   0.0   5.6  22.5   22:20    SE
30  27.7  30.5    4:45  25.5   23:25   0.0   9.4   0.0   6.3  22.5    2:55   NNW
-------------------------------------------------------------------------------------
    25.9  32.1    11    16.6    23     0.3 229.2   0.0   4.8  51.5    28      SE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/09/22
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration