NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2016 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: FORADA   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.4  30.3   16:30  21.1    3:30   0.0   7.1   0.0   2.7  14.5    9:50     E
 2  25.9  29.9   12:10  22.8    5:50   0.0   7.6   0.0   4.5  24.1   19:30   ENE
 3  24.6  28.8   14:10  21.7   23:00   0.0   6.3   0.0   5.6  35.4   14:30     E
 4  24.0  27.6   14:40  21.3    5:50   0.0   5.7   0.0   2.4  16.1   15:30   WSW
 5  23.6  27.4   10:30  20.5    2:30   0.0   5.3   0.0   4.2  20.9   11:50    SW
 6  24.3  29.7   14:00  20.9    6:20   0.0   6.0   0.0   2.3  25.7    7:20   WSW
 7  24.7  28.4   15:20  21.4    0:10   0.0   6.4   0.0   3.4  12.9    8:20   ENE
 8  24.2  27.3   18:00  21.6    4:30   0.0   5.9   0.0   7.2  30.6   17:00   ENE
 9  22.7  25.8   16:40  20.1    5:50   0.0   4.4   0.0   9.2  30.6   14:50   SSE
10  22.3  26.1   13:40  19.4    3:30   0.0   4.1   0.0   3.7  19.3   11:00   WSW
11  22.6  25.4   12:20  20.2    6:00   0.0   4.2   0.0   5.0  16.1    3:10   ESE
12  23.4  27.2   17:50  19.7    4:40   0.0   5.1   0.0   2.9  20.9   12:50   WSW
13  22.3  24.2   15:10  20.2    5:40   0.0   4.0   0.0   7.1  33.8   14:20    SW
14  24.6  28.9   10:10  22.1   21:20   0.0   6.3   0.0  10.5  57.9   17:40    SW
15  24.0  27.6   13:10  20.9    6:40   0.0   5.7   0.0   5.3  30.6    5:40   WSW
16  25.7  30.9   15:50  21.5    5:10   0.0   7.4   0.0   3.1  11.3    1:10   SSE
17  28.7  33.6   13:30  23.7    6:00   0.0  10.3   0.0   2.6  19.3   15:00     N
18  31.2  40.8   13:20  25.8    0:50   0.0  12.9   0.0   4.5  46.7   13:00   WNW
19  29.1  36.0    9:40  24.5   23:20   0.0  10.8   0.0   6.6  32.2   13:10   ENE
20  26.7  30.5    9:10  24.2    6:20   0.0   8.4   0.0   2.6  16.1   17:20   WSW
21  28.7  32.3   11:40  24.1    0:30   0.0  10.4   0.0   2.1  12.9   10:10   WSW
22  30.4  35.6   14:00  27.1   23:10   0.0  12.2   0.0   4.0  22.5   14:40   ENE
23  29.2  32.7    9:30  26.0   23:30   0.0  10.8   0.0   4.0  22.5   13:00   ENE
24  29.1  34.2   10:50  25.6   23:50   0.0  10.8   0.0   2.6  14.5   18:40     E
25  25.3  28.0    9:50  22.8   23:50   0.0   7.0   0.0   8.5  46.7   20:10    SW
26  23.9  25.4   14:40  22.3    6:20   0.0   5.6   0.0  14.0  45.1   18:50    SW
27  26.0  29.6   15:30  22.6    5:10   0.0   7.7   0.0   6.0  20.9   12:00     E
28  27.5  29.9   11:30  25.3    3:50   0.0   9.2   0.0   4.8  19.3   16:30   ENE
29  27.7  32.1   15:00  24.8    5:50   0.0   9.4   0.0   3.2  19.3   15:20   SSE
30  26.8  29.9   19:00  23.6    6:00   0.0   8.5   0.0   5.8  19.3    1:00     E
-------------------------------------------------------------------------------------
    25.8  40.8    18    19.4    10     0.0 225.5   0.0   5.0  57.9    14       E

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/06/16
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration