NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.7  25.0   14:50  17.1    5:45   0.2   2.6   0.0   4.0  24.1   19:35   ESE
 2  20.8  24.4   11:00  18.1    4:35   0.0   2.5   0.0   2.7  24.1   11:55   ESE
 3  20.7  24.3   10:35  18.2    3:00   0.0   2.4   0.0  12.6  59.5   19:10   ESE
 4  19.2  21.9   11:10  17.4    3:00   0.1   1.1   0.0  23.0  70.8   14:20   ESE
 5  19.2  23.2   15:15  16.4    1:00   0.3   1.2   0.0  12.7  54.7    6:55   ESE
 6  20.1  24.4   15:25  16.6    6:30   0.2   2.0   0.0   6.1  25.7   17:45   ESE
 7  20.7  25.1   13:20  17.4    3:35   0.1   2.5   0.0   2.1  20.9   15:40   ESE
 8  19.9  23.9   15:10  16.7    4:10   0.3   1.9   0.0   2.9  17.7    8:55   ESE
 9  20.4  22.8   23:00  18.2    4:15   0.0   2.1   0.0  17.4  46.7   19:00     E
10  20.6  23.4    1:45  17.7   12:25   0.0   2.2   1.8  14.8  49.9   12:05     E
11  20.7  23.4    8:55  18.1    4:35   0.0   2.4   0.0  11.3  61.2    6:25   ESE
12  20.0  23.2   13:50  16.8    6:00   0.2   1.9   0.0   6.8  24.1   16:15   ESE
13  21.9  26.7   13:55  18.4    3:50   0.0   3.6   0.0   5.3  25.7   11:35   ESE
14  21.1  25.7   15:10  18.2    6:10   0.0   2.8   0.0   2.4  20.9   15:35   ESE
15  20.3  23.6   14:45  17.3    6:30   0.0   2.1   0.0   5.0  17.7   10:10   ESE
16  22.2  23.8   10:55  18.7    0:15   0.0   3.9   0.0  12.2  40.2   17:35   ESE
17  24.1  27.8    8:40  21.8   20:25   0.0   5.8   0.0   3.5  24.1    0:05   ESE
18  24.7  29.1   11:20  22.1   22:10   0.0   6.4   0.0   4.8  19.3    2:30   ESE
19  25.1  33.6   10:20  20.9    6:30   0.0   6.8   0.0   2.6  16.1   17:00   ESE
20  25.3  30.8   15:10  22.5    5:55   0.0   7.0   0.0   3.9  24.1   17:40   ESE
21  25.5  32.8   22:05  22.0    2:15   0.0   7.2   0.0   4.5  41.8   19:50   ESE
22  25.2  29.8    8:50  21.9   00:00   0.0   6.9   0.0   5.8  43.5    5:55   ESE
23  25.2  31.6   16:10  20.5    5:30   0.0   6.9   0.0   8.7  53.1   14:55   ESE
24  23.7  27.7   15:30  20.7    4:30   0.0   5.4   0.0   3.4  19.3   12:45   ESE
25  24.0  28.3   15:20  20.6    5:15   0.0   5.7   0.0   4.8  35.4   18:35   ESE
26  23.4  25.9   14:15  21.6    5:35   0.0   5.1   0.0   5.3  38.6   22:05   ESE
27  22.6  25.8   13:20  19.9    5:55   0.0   4.3   0.0   6.3  43.5    0:30   ESE
28  22.6  26.7   15:40  19.4    5:10   0.0   4.2   0.0   6.3  29.0   14:45   ESE
29  22.6  26.6    9:05  19.6    4:25   0.0   4.3   0.0   6.3  40.2   19:15   ESE
30  21.3  24.4   10:00  19.4    3:45   0.0   3.0   0.0  10.0  38.6   12:50   ESE
31  22.7  27.7   11:40  19.2    6:00   0.0   4.4   0.0  10.6  35.4   13:00   ESE
-------------------------------------------------------------------------------------
    22.1  33.6    19    16.4     5     1.6 120.7   1.8   7.4  70.8     4     ESE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.80 ON 10/05/24
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration