NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.2  24.6   13:05  17.6    1:45   0.1   2.0   0.0   0.3  29.0   16:45   NNW
 2  20.7  26.5   10:40  17.7    3:55   0.0   2.5   0.2   7.9  45.1   11:45     N
 3  19.7  23.6   17:45  17.1   23:55   0.1   1.5   0.0   0.2  17.7   15:40     E
 4  18.5  21.8   14:45  15.7    5:30   0.7   0.9   0.0   0.3  24.1   15:25     N
 5  19.3  22.9   15:55  16.0    5:40   0.5   1.6   0.0   0.2  19.3   13:40     E
 6  20.4  24.5   12:50  17.0    6:05   0.1   2.3   0.0   0.3  25.7   18:15     E
 7  20.0  25.1   15:55  17.0    6:20   0.2   1.9   0.0   0.3  22.5    2:40    SE
 8  19.4  22.7   12:45  16.9    4:45   0.3   1.4   0.0   5.0  35.4   12:20     N
 9  20.8  26.5   14:05  16.7    6:30   0.1   2.6   0.0   0.0  11.3   11:10     E
10  20.4  24.8   13:50  17.3    6:30   0.1   2.2   0.0   0.0  12.9   15:05    SE
11  19.9  24.2   12:55  16.1    4:25   0.5   2.1   0.0   0.0  19.3   15:35    SE
12  19.1  23.3   10:25  15.9    6:20   0.4   1.2   0.0   0.3  20.9   13:25   SSE
13  20.4  25.3   15:30  15.8    5:20   0.2   2.4   0.0   0.2  12.9   16:40    SE
14  19.7  24.2   13:00  16.7    4:05   0.2   1.7   0.0   0.3  24.1   14:30   SSE
15  20.6  25.1   13:00  17.2    4:40   0.1   2.5   0.0   0.0  16.1   15:10    SE
16  21.8  27.5   10:20  18.1   23:55   0.0   3.5   0.0   0.2  11.3   13:35   SSE
17  21.9  26.9   10:25  17.7    0:55   0.0   3.7   0.0   0.0   9.7   15:50   SSE
18  19.8  23.8   16:25  16.9    6:05   0.3   2.8   0.4   0.3  17.7   14:10   SSE
19  21.2  25.8   15:00  17.4    4:55   0.0   2.9   0.0   2.9  37.0   17:55     E
20  20.1  24.3   14:30  17.4    6:20   0.1   1.9   0.0   1.9  37.0   11:00     E
21  20.4  24.9   14:35  17.0    4:50   0.2   2.3   0.2   0.2  14.5   12:45   SSE
22  22.0  29.6   11:25  19.2    0:05   0.0   3.7   0.0   6.0  49.9   13:30   SSE
23  20.2  22.9   15:55  18.3    5:55   0.0   1.9   0.0   1.1  27.4   13:40   SSE
24  21.4  25.2   14:40  17.7    4:25   0.0   3.1   0.0   0.0   6.4   16:40    SE
25  22.2  26.5   16:05  18.8    1:10   0.0   3.9   0.0   0.0   9.7   13:10   NNE
26  24.7  31.7   11:25  19.4    2:05   0.0   6.4   0.0   0.0  12.9   15:55   SSE
27  26.4  33.0   16:10  21.9   23:40   0.0   8.1   0.0   0.0  17.7    2:50     N
28  26.6  31.9   11:05  22.4    1:55   0.0   8.3   0.0   0.0  12.9   16:10    SE
29  26.5  33.2   11:35  22.1    4:30   0.0   8.2   0.0   0.2  25.7   13:25     N
30  22.9  27.4   12:35  20.6    4:50   0.0   4.6   0.0   1.0  24.1   16:25   SSE
31  23.4  27.0   14:15  19.6    6:05   0.0   5.2   0.0   0.0  12.9   18:30   SSE
-------------------------------------------------------------------------------------
    21.3  33.2    29    15.7     4     4.4  98.9   0.8   0.9  49.9    22     SSE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.41 ON 18/05/22
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration