NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2016 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: FORADA   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.7  25.9   13:40  17.8    6:20   0.0   2.4   0.0   5.5  25.7    0:30     E
 2  18.4  20.1   16:30  16.3   10:20   0.3   0.5   4.6   8.4  38.6    8:10   WSW
 3  18.2  19.7   14:40  14.7   20:00   0.4   0.3   2.2  20.8  75.6   16:20    SW
 4  17.8  19.9   11:50  15.0    1:30   0.8   0.3   3.6  18.0  77.2    1:10   WNW
 5  17.7  21.6   11:00  15.8    6:40   1.0   0.4   0.6   9.3  45.1    7:30   WNW
 6  17.4  21.7   13:20  15.1    5:50   1.3   0.4   0.0   6.9  51.5   16:30    NE
 7  18.5  23.3   14:20  15.1    6:20   0.9   1.1   0.0   5.8  20.9   15:30     N
 8  18.1  20.3   14:30  16.1    2:50   0.6   0.3   0.0  10.1  38.6   19:20   ENE
 9  18.8  20.4   14:20  17.2    6:30   0.2   0.7   0.0  10.8  35.4    0:40     E
10  19.8  23.1   15:20  17.0    4:30   0.2   1.7   0.0   5.8  24.1   15:10     E
11  21.7  25.9   11:20  18.4    5:40   0.0   3.4   0.0   3.9  35.4   21:10   WSW
12  22.1  25.7   15:00  18.8    3:50   0.0   3.8   1.6   6.0  29.0    2:00     W
13  23.7  26.9   10:30  20.7    1:00   0.0   5.4   0.0   3.9  25.7   18:20   WSW
14  23.2  27.3   16:00  20.3    5:30   0.0   4.9   0.8  14.3  48.3   16:30   ENE
15  22.6  28.4   16:20  19.0   23:30   0.0   4.3   1.4   8.9  62.8   16:50   ENE
16  20.7  24.3    9:00  17.6    6:10   0.0   2.4   0.0   3.1  24.1   13:00   WSW
17  20.3  24.6   18:10  17.3    5:20   0.1   2.1   0.0   5.3  38.6   15:40     E
18  20.9  25.7   15:50  17.5    3:40   0.1   2.7   0.0   5.3  25.7   21:50     E
19  20.7  24.3   13:50  17.7    5:10   0.0   2.4   0.0   4.8  27.4   15:00   WSW
20  20.3  24.2   13:10  17.7    6:00   0.0   2.1   0.0   4.7  32.2   17:30   WSW
21  20.9  23.7   14:30  18.8   23:50   0.0   2.6   1.0  15.4  41.8   20:10   ENE
22  20.7  25.5   15:30  17.5    6:30   0.1   2.4   0.0  10.1  45.1   16:20   WNW
23  22.0  26.1   14:10  18.5    6:00   0.0   3.7   0.0   9.2  70.8   15:00    NE
24  20.9  23.8   10:10  18.8    4:10   0.0   2.7   0.0  10.8  56.3   16:10    SW
25  20.3  23.7   16:20  18.6    3:50   0.0   2.0   0.0  12.1  49.9    8:30   WSW
26  21.1  25.7   13:50  17.2    5:40   0.1   2.8   0.0   5.5  37.0   14:50     E
27  23.4  28.1   12:40  20.1    2:50   0.0   5.1   0.0   6.8  43.5   12:50     E
28  24.4  29.9   15:20  21.1    3:00   0.0   6.1   0.0   9.0  46.7   12:30   ENE
29  22.7  26.2   15:40  20.0   23:50   0.0   4.4   0.0   3.5  19.3   11:40   WSW
30  22.7  27.4   15:30  19.0    5:30   0.0   4.4   0.0   3.5  24.1   10:30   WSW
31  24.4  28.2    7:20  21.7   23:40   0.0   6.1   0.0   5.3  20.9   10:30     E
-------------------------------------------------------------------------------------
    20.8  29.9    28    14.7     3     6.1  83.8  15.8   8.2  77.2     4       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.60 ON 02/05/16
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration