NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.8  23.1   14:10  16.8   00:00   0.2   1.7   0.0   5.1  45.1    3:15   NNW
 2  18.1  21.2   11:20  16.1    5:30   0.7   0.5   0.0   2.6  37.0    1:40   SSE
 3  18.1  22.7   14:40  15.8    7:55   0.9   0.6   0.0   1.3  25.7    2:25   SSW
 4  17.8  20.4   23:40  15.5    1:45   0.8   0.2   0.0   1.0  29.0   00:00     N
 5  20.5  23.8    2:15  17.3   22:35   0.1   2.3   0.0   0.5  29.0    2:50     N
 6  18.4  23.1   16:00  16.2    6:35   0.7   0.9   0.0   0.6  24.1    8:30     N
 7  19.1  24.6   13:00  16.2    3:25   0.5   1.4   0.0   9.0  56.3   19:10     N
 8  18.9  23.4   15:00  16.0   23:40   0.5   1.2   0.0   4.2  62.8    1:40   SSE
 9  16.5  20.8   11:15  14.4    6:20   1.9   0.1   0.0   7.4  56.3   16:15   SSE
10  16.8  20.4   10:15  13.4    5:35   1.6   0.1   0.0   8.7  46.7   20:05   SSE
11  16.4  19.0   14:40  13.9   22:35   1.9   0.0   0.0  13.0  74.0    3:30   SSW
12  15.7  20.6   16:25  12.6    6:55   2.8   0.2   0.0   1.3  41.8   17:30     E
13  16.4  21.3   15:10  12.4    3:15   2.3   0.4   0.0   0.0  14.5   12:25    SE
14  17.3  22.6   16:40  13.4    5:45   1.8   0.8   0.0   0.0  16.1   13:10     E
15  17.3  21.9   14:35  13.2    6:20   1.5   0.6   0.0   0.0  16.1   12:50    SW
16  18.6  22.9   23:55  15.4    5:25   0.7   1.0   0.0  12.7  57.9   21:00     N
17  20.0  22.9    0:20  16.6   23:10   0.2   1.9   0.0  22.2  62.8    6:10   NNW
18  17.0  19.9   10:20  15.3    5:40   1.4   0.1   0.0  10.5  53.1   17:40   SSE
19  16.3  20.5   16:00  14.3    5:25   2.1   0.1   0.2   5.3  53.1   13:35   SSW
20  16.3  21.1   12:45  12.9    6:55   2.4   0.4   0.0   0.5  25.7   19:15   SSE
21  16.2  20.8   15:45  13.1    4:00   2.3   0.3   0.0   0.2  22.5   11:05     N
22  16.5  20.1   13:55  13.8    6:50   2.0   0.2   0.0   0.0  12.9   13:00    NE
23  18.4  23.0   13:50  14.2    2:10   1.1   1.3   0.0   0.0  22.5    3:35    SE
24  18.9  23.2   15:40  15.5    2:55   0.9   1.5   0.0   0.0  11.3   13:45   SSE
25  19.1  23.2   15:00  15.5    2:15   0.6   1.4   0.0   0.0   9.7   15:35    SE
26  19.2  23.3   12:50  15.7    7:15   0.5   1.3   0.0   0.0   9.7   13:25   SSE
27  19.7  24.3   13:10  14.9    3:40   0.7   2.1   0.2   0.0   8.0   15:00   SSE
28  21.8  26.6   12:35  18.1    7:20   0.0   3.6   0.0   0.0  11.3   12:45   SSE
29  20.7  25.3   11:00  18.8    3:30   0.0   2.4   0.0   0.3  27.4   19:20     N
30  20.6  23.7   13:15  17.8   00:00   0.0   2.3   0.0   1.1  35.4    7:05     N
-------------------------------------------------------------------------------------
    18.2  26.6    28    12.4    13    32.9  30.7   0.4   3.6  74.0    11     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 19/04/22
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration