NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.2  14.6    1:00  11.3   00:00   5.1   0.0   2.2   4.0  37.0   11:35    SW
 2  11.2  13.0   13:30  10.2   19:25   7.1   0.0  34.8   7.2  75.6   21:30   NNW
 3  12.6  15.1   17:10  10.7    0:05   5.8   0.0   0.0  11.3  62.8    5:40    SW
 4  12.7  15.5   13:50  10.1    1:35   5.6   0.0   0.6   6.1  57.9   11:45   SSE
 5  15.3  18.8   14:35  12.8    1:10   3.0   0.0   0.0   0.3  19.3   22:25   NNW
 6  14.9  18.1   13:25  13.2   16:40   3.3   0.0  17.8   5.8  35.4    4:50   NNW
 7  14.7  17.8   11:15  12.8   22:50   3.6   0.0   0.0   4.2  48.3   13:55    SW
 8  14.0  17.3   10:15  12.2    5:20   4.3   0.0   0.0   0.5  19.3   17:15   SSE
 9  13.1  16.1    8:40  10.8   23:55   5.2   0.0   0.0   8.4  64.4   14:00    SW
10  10.0  14.7   12:10   5.2   21:15   8.3   0.0   0.8   4.8  70.8   20:20   WSW
11   7.6  12.2   13:35   4.6    5:30  10.7   0.0   0.6   2.7  49.9   16:45   WSW
12   6.8   8.8    9:40   5.7   15:05  11.5   0.0   4.6   0.2  20.9    2:25    NW
13   8.4  12.6   11:55   4.5    6:00   9.9   0.0   0.0   2.7  46.7    2:40    NW
14   9.2  12.1   11:55   6.9    2:35   9.1   0.0   0.2   2.1  37.0    9:40   WNW
15  11.9  16.1   15:50   8.1    6:00   6.4   0.0   0.0   1.1  25.7   12:05   WNW
16  12.8  16.9   12:45   9.5    4:55   5.5   0.0   0.0   1.3  29.0   15:10   SSE
17  14.6  19.2   12:55  10.8    6:00   3.7   0.0   0.0   1.1  29.0    1:15   SSW
18  13.8  16.7   12:00  10.5   00:00   4.5   0.0   0.0   3.2  45.1   23:50     E
19  10.4  13.2   12:00   7.8   00:00   7.9   0.0   0.0   2.9  41.8   11:25     E
20  10.0  13.4   12:35   7.4    2:20   8.3   0.0   0.0   1.6  45.1   14:10     E
21  11.0  14.8   13:25   7.8    2:50   7.3   0.0   0.0   1.6  38.6   18:40   NNE
22  10.3  14.3   13:40   7.8   23:40   8.0   0.0   1.6   1.1  30.6   15:15   WSW
23  10.2  14.1   17:20   6.4    2:15   8.1   0.0   2.8   1.0  37.0   23:45    SE
24  12.8  17.1   19:25   8.9    0:05   5.5   0.0   1.4  13.7 114.3   17:50   WSW
25  16.2  19.9   17:55  11.9    4:10   2.3   0.2   0.0   3.9  48.3    9:35   SSE
26  16.8  22.1   12:35  12.6    3:55   2.1   0.5   0.0   0.8  32.2   17:45    NW
27  16.6  20.7   14:35  13.2    6:50   2.1   0.4   0.0   0.0  11.3   17:10   SSE
28  15.6  19.1   11:30  13.2    2:10   2.7   0.0   0.0   0.3  24.1   14:30     N
29  15.3  17.5   15:35  13.6    6:55   3.0   0.0   0.0   1.0  24.1    0:25     N
30  15.6  18.9   14:45  13.1    6:35   2.8   0.0   0.0   0.0  14.5   11:20   NNE
31  15.7  19.2   23:55  13.4    6:05   2.6   0.0   0.0   6.1  38.6   20:35     N
-------------------------------------------------------------------------------------
    12.7  22.1    26     4.5    13   175.2   1.2  67.4   3.3 114.3    24      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.80 ON 02/03/22
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration