NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2016 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: FORADA   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  19.3   12:30  12.4    6:50   2.6   0.0   0.0   9.0  48.3   15:30   NNE
 2  16.2  19.9   13:00  13.1    6:30   2.3   0.2   0.0   3.2  11.3    4:20   NNW
 3  16.2  19.8   12:00  13.2    6:20   2.3   0.1   0.0   6.0  24.1   16:10   WSW
 4  15.6  17.9   14:20  14.3    3:00   2.7   0.0   0.0   5.5  22.5    5:20   WNW
 5  13.5  15.5    5:30   9.0   19:50   4.8   0.0   6.2  16.7  69.2   15:30   WNW
 6  10.6  12.9   12:30   9.1    3:50   7.7   0.0   1.0  13.4  83.7   13:00    NW
 7  11.2  15.1   16:30   8.6    7:20   7.1   0.0   0.0   9.7  45.1    0:10    NW
 8  12.0  16.3   16:50   8.6    3:50   6.3   0.0   0.0   5.8  19.3    2:30   NNE
 9  12.7  16.8   14:30   9.8    6:10   5.6   0.0   0.0   5.0  19.3    8:00   NNW
10  14.3  17.0   11:00  10.9    1:30   4.0   0.0   0.0  12.4  48.3   15:30    SW
11  16.0  17.4   13:00  14.7    9:30   2.3   0.0   5.8  20.3  56.3    8:30    SW
12  16.4  19.2   13:00  13.5    5:40   2.0   0.1   0.0   5.8  35.4   23:50    NE
13  16.5  18.6    0:20  15.3   23:40   1.8   0.0   0.0   9.2  35.4   14:00    SW
14  16.8  21.0   14:50  15.1    2:00   1.7   0.2   0.0   5.1  25.7   18:30     W
15  20.3  25.5   15:30  16.4    0:30   0.2   2.2   0.0   9.0  46.7   21:50   ENE
16  20.4  23.9    8:50  18.2   12:00   0.0   2.2   0.0  18.3  40.2   16:50   ENE
17  19.2  22.8    3:00  16.6    7:20   0.2   1.1   0.0  11.4  40.2   11:10   ENE
18  20.4  23.4   10:30  16.6   22:10   0.2   2.3   0.0  17.9  51.5   10:50   ENE
19  17.9  20.9   12:50  15.9    3:40   1.0   0.6   0.0  11.3  54.7    1:20     E
20  16.8  20.6   10:40  14.7    5:10   1.6   0.2   0.0   8.7  54.7   23:40   WSW
21  15.8  19.8   14:40  11.8    3:50   2.6   0.0   3.6  23.2 109.4    5:20    NW
22  17.2  20.6   16:50  14.4    4:10   1.4   0.3   0.0   9.2  51.5    3:20     E
23  17.6  20.8   14:10  14.4   00:00   1.2   0.4   0.0   4.5  24.1   10:20    NE
24  15.9  19.1   11:10  14.3    0:50   2.4   0.0   0.0   5.8  25.7   19:20   ENE
25  17.6  21.4   13:40  15.1    0:30   1.3   0.6   0.0   5.0  19.3    0:10   ENE
26  16.6  19.7   12:30  14.1   23:30   1.8   0.1   0.0   5.1  24.1   13:30    SW
27  15.9  19.9   11:30  12.9    4:50   2.5   0.1   0.0   6.1  29.0   14:10    SW
28  15.4  17.6   11:20  13.0    6:30   2.8   0.0   0.0  14.6  38.6   23:20   ENE
29  17.1  20.2   23:10  15.1    5:00   1.4   0.2   0.0  27.0  51.5   12:10   ENE
-------------------------------------------------------------------------------------
    16.1  25.5    15     8.6     8    73.8  10.8  16.6  10.5 109.4    21     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.20 ON 05/02/16
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration