NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2024 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.3  19.6   14:50  16.6    7:45   1.0   0.0   0.2  10.5  40.2   10:20   ESE
 2  17.8  19.3   12:00  16.8    5:35   0.6   0.2   0.0  12.7  53.1   12:20   ESE
 3  17.8  19.8   11:25  15.8    7:20   0.8   0.4   0.0  12.9  49.9   14:15    SE
 4  18.0  19.8   15:55  16.6    3:30   0.5   0.2   0.0  16.1  57.9   15:00   ESE
 5  18.7  22.5   11:50  16.5    6:35   0.6   1.0   0.0   5.6  37.0    1:35    SE
 6  18.4  22.2   13:35  16.1    4:15   0.5   0.6   0.0   4.5  30.6   23:30     E
 7  17.7  19.1    0:40  14.7   14:55   0.8   0.2   1.2  21.2  72.4   14:45     E
 8  16.6  18.2   13:25  14.4   19:30   1.8   0.0   2.2  15.1  59.5    0:25     E
 9  14.8  17.3    0:55  12.1   22:30   3.4   0.0   7.4  10.9  62.8    7:30   ESE
10  13.7  16.3    9:35  11.9   23:20   4.6   0.0   0.0  10.0  61.2    8:40   ESE
11  13.1  16.6   13:25  11.3   23:30   5.2   0.0   0.0   6.8  20.9    1:10    SE
12  14.0  17.3   14:10  11.4    0:15   4.3   0.0   5.0   4.3  22.5    3:20   ENE
13  13.7  16.4   10:55  10.8   23:55   4.6   0.0   0.0   5.6  33.8   14:25   ENE
14  13.4  17.1   13:45  10.4    7:20   4.9   0.0   0.0   8.9  43.5   15:15    SE
15  14.9  17.5   11:10  13.4   21:30   3.3   0.0   4.4  15.0  66.0   18:05    SE
16  17.6  18.6   11:30  16.6   20:50   0.7   0.0   0.0  20.9  57.9    7:10     E
17  17.6  21.7   12:25  15.0    5:40   1.2   0.5   0.0   5.1  30.6   15:05     E
18  17.4  19.3   13:40  15.2    0:40   1.1   0.1   0.0  11.7  43.5   15:10   ENE
19  17.8  20.2   13:45  16.2    1:25   0.7   0.2   0.0   7.6  30.6   17:00    NE
20  17.6  20.8   11:15  16.3   21:15   0.9   0.2   0.0   4.2  24.1   12:50    NE
21  18.5  22.1   16:00  15.4   22:05   0.7   0.9   0.0   8.5  33.8   14:25    SE
22  14.7  16.7   12:00  11.8   23:20   3.6   0.0   0.0  10.9  41.8   16:10    NE
23  13.6  17.1   11:20  11.4    4:45   4.7   0.0   0.0   6.3  29.0   15:35    NE
24  13.9  18.6   15:00  11.3    5:00   4.4   0.0   0.0   6.4  22.5    5:45    SW
25  14.1  17.7   12:00  11.6    4:40   4.2   0.0   0.0   7.6  19.3    1:15    SW
26  15.2  19.2   12:55  12.8   23:05   3.1   0.0   0.0  10.1  46.7   15:05   WSW
27  14.6  18.2   16:00  12.2    5:55   3.7   0.0   0.0   8.7  38.6   13:35   WSW
28  12.6  16.0   11:55  10.2   13:30   5.7   0.0   0.0   7.6  48.3   13:15    SE
29  10.5  12.5   13:00   7.6   23:15   7.8   0.0   0.0   7.4  56.3   18:00    SE
30   9.4  12.5   14:00   7.6   21:35   8.9   0.0   0.0   8.2  53.1   18:25   ESE
31  10.3  14.1   17:10   7.3    8:00   8.0   0.0   5.6   5.1  25.7   20:05    SE
-------------------------------------------------------------------------------------
    15.3  22.5     5     7.3    31    96.3   4.6  26.0   9.6  72.4     7      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.39 ON 09/01/24
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration