NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2021 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  20.1   14:50  15.9    7:25   1.1   0.3   0.0   2.1  17.7    2:25   ENE
 2  17.3  20.8   14:10  15.3    4:20   1.3   0.3   0.0   1.8  17.7   10:05   WSW
 3  17.4  19.3   10:20  16.3    3:30   1.1   0.1   0.0   3.1  19.3    5:00   SSE
 4  17.7  19.6   12:45  16.2    2:45   0.7   0.1   1.2   4.8  32.2   17:05   SSE
 5  16.9  20.5   14:35  14.7    6:35   1.7   0.3   0.0   2.1  32.2    1:40    SE
 6  16.4  20.6   15:55  14.3    7:25   2.1   0.2   0.0   2.6  20.9   22:35   ESE
 7  16.5  20.7   15:20  13.6    6:50   2.0   0.2   0.0   0.6  20.9   12:30   ESE
 8  17.2  19.2   13:15  15.9    7:20   1.2   0.1   0.0   6.9  29.0   16:10   NNE
 9  17.8  20.8   13:00  16.3    6:35   0.9   0.3   0.6   1.3  20.9    1:55   NNE
10  18.1  21.2   12:50  16.2    4:40   0.7   0.4   0.0   0.2   9.7   13:25   SSE
11  18.6  23.1   13:40 -67.8    6:00   0.5   0.8   0.0   4.7  16.1    8:30   SSE
12  18.7  21.0   11:05 -67.8    3:55   0.4   0.7   0.0   4.2  30.6   23:50   NNE
13  16.4  18.6   13:05 -67.8    3:25   1.6   0.0   0.0  13.7  59.5   18:15    NE
14  13.9  16.1   12:00 -67.8    3:55   3.7   0.0   0.0  11.9  64.4   10:45   NNE
15  14.5  19.0   14:25  12.4   00:00   3.1   0.0   8.4   4.7  51.5    8:10   NNE
16  14.4  17.5   12:50  11.6    3:10   3.0   0.0   4.4  10.9  78.9   13:20   NNE
17  11.3  13.6   12:10 -67.8    3:30   5.7   0.0   0.0  16.3  77.2   11:40   ENE
18   9.7  11.3    0:05 -67.8    3:40   6.9   0.0  15.6   3.2  41.8    0:50   ENE
19  10.8  13.9   12:25   8.4   23:30   5.8   0.0   0.0   9.7  53.1    8:05    NE
20  11.6  16.4   13:30 -67.8    3:40   5.5   0.0   0.0   3.4  37.0    3:05   ESE
21  14.4  17.6   12:05   9.8    2:05   3.3   0.0   0.0   5.1  38.6   16:20     N
22  14.5  17.7   11:50 -67.8    4:00   3.1   0.0   0.0   2.3  22.5   12:00     N
23  14.9  16.4   14:25  13.0    1:10   3.4   0.0   0.4   6.6  41.8   19:20     N
24  16.5  19.6   12:50  14.7    7:05   1.8   0.0   0.0   8.0  43.5    2:20     N
25  17.1  18.4   12:55  15.6    0:25   1.2   0.0   0.0  19.8  62.8   13:55     N
26  16.8  19.1   15:10  15.6    6:20   1.5   0.0   0.0   3.4  29.0    0:35    NE
27  12.9  18.2    0:45  10.4   00:00   5.4   0.0   3.2  21.6  82.1    1:05    NE
28  11.6  14.1   16:05   9.7    0:55   6.8   0.0   0.0  11.6  64.4    5:50    NE
29  13.3  17.2   13:35   9.1    2:45   5.0   0.0   4.8  14.8  54.7   17:50    NE
30  16.6  18.2   22:10  13.8    0:05   1.8   0.0  16.6  27.5  70.8    9:20     N
31  16.3  18.8   12:50  13.3    3:10   2.1   0.0   0.0   5.3  38.6    0:40     N
-------------------------------------------------------------------------------------
    15.4  23.1    11   -67.8    11    84.5   4.0  55.2   7.5  82.1    27       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  8
Max Rain: 16.61 ON 30/01/21
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration