NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2020 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  17.5   16:05  11.4    6:50   4.5   0.0   0.0   5.6  29.0   23:40    NE
 2  11.8  15.4   11:35   8.1   23:30  12.9   0.0  15.8   8.7  64.4   23:45   NNW
 3  11.8  15.3   16:20   8.4    0:30   6.5   0.0   2.8   8.2  54.7   14:35   NNE
 4  13.3  17.0   11:40  10.7    4:10   5.0   0.0   0.0   7.4  20.9    7:45   NNE
 5  14.3  17.4   14:05  11.6    7:05   4.0   0.0   3.8  10.6  51.5   23:20   WNW
 6  11.4  13.4    0:50   9.4   12:40   6.9   0.0   4.0   7.4  53.1    8:05   WNW
 7   9.6  11.8   13:55   8.2   20:35   8.7   0.0  25.6   9.2  53.1   15:40   WSW
 8  12.3  15.8   12:05   9.2    1:15   6.0   0.0   0.4   7.2  37.0   13:45   ESE
 9  11.4  14.6   15:35   9.3    7:40   6.9   0.0   0.0  12.7  75.6    8:50   NNE
10  13.8  18.8   16:00  10.6    0:05   4.5   0.0   0.0   5.1  25.7    7:40   NNE
11  14.4  17.3   11:15  11.8    6:15   3.9   0.0   0.0   4.8  19.3   13:45   NNE
12  15.6  20.4   16:15  13.1   23:30   2.9   0.2   0.0   4.7  20.9    1:50   NNE
13  14.7  18.7   13:10  12.4    7:00   3.6   0.0   0.0   5.1  20.9   13:55   NNE
14  14.5  19.1   14:10  11.9    6:55   3.8   0.0   0.0   4.8  20.9    5:35   NNE
15  15.2  17.7   14:25  12.9    2:20   3.1   0.0   0.0   3.9  40.2   23:40   NNW
16  15.5  18.5   14:05  13.3    6:55   2.8   0.0   1.8   8.2  38.6    8:50   ENE
17  14.4  18.7   10:35  11.9   23:55   3.8   0.0   0.0   5.6  29.0   10:40   NNE
18  13.1  17.2   13:25  11.1    4:25   5.2   0.0   0.0   7.2  20.9    3:40   NNE
19  13.6  16.7   14:55  11.3    7:05   4.7   0.0   0.0   6.4  33.8   21:00     N
20  12.8  15.7   14:45  10.5   23:35   5.5   0.0   0.0   8.0  49.9    6:45   ENE
21  12.8  16.8   13:10  10.0    7:50   5.5   0.0   0.0   6.3  38.6   16:15     E
22  14.1  17.2   11:55  10.9    0:40   4.2   0.0   0.0   6.9  30.6   12:25   SSE
23  14.7  19.2   16:55  11.1    4:00   3.6   0.0   0.0   5.1  27.4   22:15   NNE
24  13.4  17.6   13:00   9.9   23:00   4.8   0.0   0.0   5.0  29.0    1:45   SSE
25  12.8  15.9   14:40   9.3    6:15   5.5   0.0   0.0   9.8  37.0   17:15   WSW
26  14.9  17.6   13:30  12.9    1:10   3.4   0.0   0.0   9.5  40.2   17:55   WNW
27  15.5  18.7   13:00  13.4   23:10   2.8   0.0   0.6   6.0  35.4   17:35   WNW
28  15.6  20.4   13:40  13.3    0:25   2.8   0.2   0.0   7.7  51.5    9:50   WNW
29  15.4  17.2   14:50  13.0    4:10   5.3   0.0   0.0  11.9  51.5   15:55     W
30  16.4  18.8   13:00  14.8   22:40   1.8   0.0   0.0  15.4  54.7   14:45   WSW
31  15.5  18.9   12:35  12.9    7:20   2.8   0.0   0.0   8.2  46.7   17:30   WNW
-------------------------------------------------------------------------------------
    13.8  20.4    12     8.1     2   147.9   0.4  54.8   7.5  75.6     9     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.60 ON 07/01/20
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration