NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2019 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  16.6   13:25  12.2   18:05   4.5   0.0   3.2   7.1  48.3    2:35    NW
 2  13.1  16.9    9:35  11.2    7:30   5.2   0.0   1.6   6.9  61.2   15:20    NW
 3  13.9  16.7   16:20  12.0    7:50   4.4   0.0   6.8  14.3  77.2   15:25   WNW
 4  12.1  14.0   14:00  10.1   20:20   6.2   0.0   0.2  12.6  51.5    0:05   WNW
 5   9.6  12.2   10:45   7.1   14:45   8.7   0.0   4.2  11.7  48.3   11:25   WNW
 6  10.1  13.4   16:10   7.1    5:25   8.2   0.0   0.0  10.8  51.5    3:25   WNW
 7  10.8  14.3   15:30   7.7   20:50   7.5   0.0   1.0   7.1  45.1   18:55    NW
 8   7.7  11.3   11:45   3.1    8:10  10.6   0.0   1.6  17.2  82.1    5:20   NNW
 9  11.9  15.3   00:00   6.4    0:05   6.4   0.0   0.0  10.6  43.5   14:10    NW
10  15.7  17.2   12:50  15.0    2:40   2.6   0.0   0.0  13.7  48.3    1:05   ENE
11  15.9  18.1   12:25  13.9   23:10   2.4   0.0   0.0   7.1  27.4   11:25   ENE
12  15.3  17.7   10:30  11.7   22:10   2.9   0.0   8.2  11.1  43.5   20:45   SSE
13  12.8  15.7   11:25  11.7    2:05   5.5   0.0   2.8   5.8  41.8   19:35   ENE
14  12.9  15.6   15:10   9.9    9:10   5.4   0.0   2.6   9.2  40.2   12:15   WNW
15  12.6  15.3   15:15   4.6   00:00   5.7   0.0  12.8  16.3  86.9   23:40    NW
16   7.6  10.5   14:00   3.8    7:35  10.7   0.0  11.8  16.9  85.3    2:35   NNW
17  12.1  16.9   16:25   8.3    3:00   6.3   0.0   0.0   4.2  20.9   22:45   NNE
18  13.7  16.1   12:20  12.3    5:35   4.6   0.0   0.0  11.1  43.5   14:10   WSW
19  13.5  15.5   16:35  12.0    3:55   4.8   0.0   0.0   5.3  22.5   20:45    NW
20  13.7  16.9   12:20  11.7   19:25   4.6   0.0   9.6   7.4  45.1   13:35   NNW
21  15.2  17.7   14:30  12.7    8:35   3.1   0.0   2.0   8.9  45.1    5:15   WSW
22  14.7  16.6   15:45  12.6    0:50   3.6   0.0   0.0   7.2  35.4   12:25    NW
23  15.9  17.4    9:20  14.4    0:35   2.4   0.0   0.0  13.0  46.7   21:05   SSE
24  14.1  16.6    3:45   9.7   10:35   4.3   0.0   7.4  18.0  61.2   17:40   WSW
25  15.7  16.9    9:30  10.6   19:00   2.7   0.0   3.6  20.4  62.8   18:35   SSE
26  12.8  14.7   11:30  10.1    3:35   5.5   0.0  13.4   9.2  66.0    2:40   WNW
27  14.2  18.2   13:35  11.9    5:05   4.1   0.0   0.0   7.2  35.4   10:55   WNW
28  14.0  16.0   15:35  11.4    1:40   4.3   0.0   0.0   9.3  48.3   12:35   WNW
29  16.1  17.9   12:50  14.8    0:50   2.2   0.0   0.0  15.0  57.9   23:25   SSE
30  13.3  16.5    1:30  10.8   21:05   5.0   0.0   8.4  15.3  70.8    1:40   WNW
31  13.4  15.2   13:45  10.7    8:50   4.9   0.0   5.4  15.6  62.8    8:25   WNW
-------------------------------------------------------------------------------------
    13.2  18.2    27     3.1     8   159.1   0.0 106.6  11.1  86.9    15     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 26/01/19
Days of Rain: 19 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration