NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2018 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Psari Forada Weather Station   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.4  17.7   15:05  11.2    6:00   3.9   0.0   0.0   6.8  27.4    0:45   NNE
 2  16.2  18.1   11:50  13.9    0:30   2.1   0.0   0.0  17.9  59.5   13:40   WNW
 3  14.0  16.1    0:15  12.2   11:35   4.3   0.0   2.0  13.4  74.0    3:15   WNW
 4  13.4  17.2   16:05  10.8   18:05   4.9   0.0   8.0  13.7  80.5   23:15   WNW
 5  14.7  17.8   14:50  12.8   21:20   3.7   0.0   0.0  14.6  88.5    0:40   NNE
 6  15.5  20.1   16:50  12.3    6:25   2.9   0.1   0.0   3.7  14.5    1:00   NNE
 7  15.7  18.4   13:45  13.8    4:05   2.6   0.0   0.0   6.3  19.3    2:35   NNE
 8  15.7  19.3   14:55  13.3    6:30   2.6   0.1   0.0   4.7  14.5    0:10   NNE
 9  15.7  19.0   14:40  13.3    6:50   2.7   0.0   0.0   3.1  16.1   14:10    NW
10  15.3  16.8   22:05  13.6    3:30   3.0   0.0   0.0   8.0  29.0   22:25   ENE
11  16.1  18.1   12:15  14.8   00:00   2.2   0.0   1.0  10.3  45.1   12:50   WNW
12  15.8  18.3   13:50  14.1    7:40   2.5   0.0   0.0   9.3  38.6   11:25   WNW
13  14.7  17.1    5:55  12.0   22:35   3.6   0.0   3.0  10.9  61.2   11:10    NW
14  14.0  17.3   12:00  11.8   22:40   4.3   0.0   0.2   6.4  51.5   17:15   NNE
15  13.6  17.6   14:30  11.0    4:35   4.7   0.0   0.0   5.0  27.4   16:00   NNE
16  14.7  17.7   15:05  11.3    0:25   3.6   0.0   0.4  11.6  53.1   14:50   WNW
17  15.6  17.6   12:20  14.0    2:50   2.7   0.0   0.0  20.3  82.1   22:45   WNW
18  14.0  16.5    0:15  10.0   14:50   4.3   0.0   0.2  28.3  85.3    0:55   WNW
19  13.4  18.1   15:25  10.1    6:55   4.9   0.0   0.0   7.2  51.5    1:00   NNE
20  14.9  16.7   14:15  12.0    3:30   3.4   0.0   0.0   9.3  41.8   11:00   WNW
21  15.7  17.3   13:05  14.1   22:35   2.6   0.0   1.4  13.4  48.3   18:20   ESE
22  14.1  16.9   11:55  11.3   17:25   4.2   0.0   0.2  17.4  64.4   13:20   WNW
23  13.3  17.4   13:50  11.4   00:00   4.9   0.0   0.0   7.4  45.1    4:15   WNW
24  11.7  14.6   13:20   9.5   22:00   6.6   0.0   0.0   6.0  35.4   13:00     E
25  10.9  13.5   23:50   8.7    5:55   7.4   0.0   0.0  15.8 107.8   14:40   NNE
26  12.3  16.3   15:10   9.8    4:25   5.9   0.0   0.4  17.1 122.3    1:20   SSE
27  12.8  16.8   15:45  10.0    4:40   5.4   0.0   0.0   6.6  33.8   12:30   NNE
28  13.6  17.7   15:10  10.6    6:00   4.7   0.0   0.0   4.5  24.1   16:35   NNE
29  14.6  19.4   14:20  11.4    5:40   3.7   0.0   0.0   3.9  19.3   10:15     N
30  15.0  18.6   14:25  11.9    6:30   3.3   0.0   0.0   3.9  16.1   13:15    NE
31  14.3  17.0   11:50  11.8    6:30   4.0   0.0   0.0   6.6  19.3   14:45     E
-------------------------------------------------------------------------------------
    14.4  20.1     6     8.7    25   121.7   0.3  16.8  10.1 122.3    26     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.00 ON 04/01/18
Days of Rain: 10 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration