NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2017 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: FORADA   CITY: Psari Forada   STATE: Greece 
ELEV:    45 m  LAT:  34 36' 00" N  LONG:  25 18' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.6  12.8   16:00   8.2   00:00   8.7   0.0   0.0   7.2  24.1    3:40   NNE
 2  11.4  15.4   15:20   7.8    5:10   6.9   0.0   0.0   7.9  35.4   13:40   NNE
 3  14.3  17.7   14:00  11.9    2:30   4.0   0.0   0.0   9.5  46.7   15:10   WNW
 4  14.4  16.6   14:30  12.6   17:50   3.9   0.0   5.8  11.3  43.5   11:30   WNW
 5  14.8  16.3   16:40  11.4    4:20   3.5   0.0  18.0  15.0  69.2    4:00     E
 6  13.6  17.3   12:00   9.3   20:00   4.7   0.0  14.6  14.2  75.6   22:50   ENE
 7   9.9  12.4   13:10   7.3   22:40   8.4   0.0   0.6  13.2  56.3    5:10   WNW
 8   7.4  10.7   15:20   4.8    6:30  10.9   0.0   0.8   7.2  43.5    4:50   WNW
 9   8.4  12.4   13:30   5.4    5:10   9.9   0.0   3.6   6.8  20.9    2:10   NNE
10   9.6  12.4   11:50   6.7    2:00   8.7   0.0  10.0  13.0  57.9   11:30   WNW
11  12.7  16.3   11:40   9.0    3:00   5.6   0.0   0.6   6.1  41.8   20:40   ENE
12  14.4  16.6   12:10  12.4    8:10   3.8   0.0   0.0  13.4  48.3    4:40   WSW
13  13.7  17.4   13:40  11.2    5:30   4.7   0.0   0.0   5.8  20.9   16:40   NNE
14  13.8  16.4   13:30  11.7    1:00   4.5   0.0   2.8   9.3  38.6   13:50   WNW
15  14.8  17.0   13:30  12.3    3:30   3.5   0.0   1.0   6.9  30.6    6:20   WNW
16  15.4  17.0   13:30  13.7   21:50   2.9   0.0   0.0  10.1  43.5    3:30   WNW
17  15.3  17.4   15:00  14.0    0:20   3.0   0.0   0.0   8.0  35.4   15:10    NW
18  15.4  19.6   15:30  12.9    7:20   3.0   0.0   0.0   3.7  24.1   22:30   WSW
19  15.1  18.4   11:30  13.3    2:20   3.2   0.0   0.4   6.6  33.8   16:10    NW
20  13.9  17.2   13:40  11.6   23:50   4.4   0.0   0.0   5.5  20.9   14:40   NNE
21  12.7  17.1   14:00  10.0    5:40   5.6   0.0   0.0   6.8  35.4   15:20   NNE
22  11.7  15.4   15:40   9.5    5:10   6.6   0.0   0.0   5.0  19.3   12:40   NNE
23  12.4  14.9   10:50   9.6    4:30   5.8   0.0   0.8  13.2  41.8   22:00   ENE
24  15.1  16.3   22:30  13.7    5:00   3.2   0.0   4.6  21.4  49.9    9:00     E
25  14.8  18.3   14:50  12.1   00:00   3.5   0.0   0.0  10.8  48.3    2:20    NW
26  12.3  15.2   13:00  10.0   22:10   6.0   0.0   0.0   8.9  51.5   19:20    NE
27   8.9  11.7   15:50   6.7   21:00   9.3   0.0   0.0  10.8  56.3    8:40    NW
28  10.3  14.4   15:30   7.1    0:40   8.0   0.0   0.0   7.9  35.4    7:30    NE
29  11.2  14.9   12:50   8.8    6:40   7.2   0.0   0.0   4.0  20.9   00:00   NNE
30  12.1  15.5   13:40  10.2    8:10   6.3   0.0   0.0   5.1  30.6   12:30   ENE
31  11.8  15.4   15:10   9.5   00:00   6.5   0.0   0.0   7.7  29.0   13:30   NNE
-------------------------------------------------------------------------------------
    12.6  19.6    18     4.8     8   176.4   0.0  63.6   9.1  75.6     6     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.01 ON 05/01/17
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration